Australian
Military Vehicles Research
Matilda Tanks (Armament unknown)
Michael Grieve
| Vehicle no. | Mark | Type | Name | Unit | Chassis no. | Date Sold | Photo (AWM)? | Date | Location |
| 8819 | Asp | 1 Armoured Regiment (A Sqn) | 110833 |
|
|
||||
| 8819 | Asp | 1 Armoured Regiment (A Sqn) |
|
10.6.45 | Labuan Island - landng | ||||
| 9027 | 2 Army Tank Battalion | 28508 | 1.43 | Singleton, NSW | |||||
| 10109 | III | 1/02/1951 | |||||||
| 10113 | III | 1/02/1951 | |||||||
| 10272 | III | 1/02/1951 | |||||||
| 19000 | IV | 25/05/1950 | |||||||
| 19027 | IV | 8/03/1951 | |||||||
| 19037 | IV | 22/06/1950 | |||||||
| 27742 | IV | 18/10/1950 | |||||||
| 27792 | IV | 22/06/1950 | |||||||
| 27832 | IV | 25/05/1950 | |||||||
| 29922 | IV | 8/03/1951 | |||||||
| 29924 | IV | 25/05/1950 | |||||||
| 29928 | IV | 8/03/1951 | |||||||
| 29931 | IV | 18/10/1950 | |||||||
| 29941 | IV | 8/03/1951 | |||||||
| 29943 | IV | 8/03/1951 | |||||||
| 35241 | III | 25/05/1950 | |||||||
| 35336 | IV | 8/03/1951 | |||||||
| 35344 | IV | 5/12/1950 | |||||||
| 35374 | IV | 25/05/1950 | |||||||
| 35375 | IV | 1/02/1951 | |||||||
| 37161 | III | 1/02/1951 | |||||||
| 66639 | not visible | 2/4 Armoured Regiment | 77212 | 14.12.44 | Madang Workshops, NG | ||||
| 72709 | IV | 8/03/1951 | |||||||
| 72738 | IV | 5/12/1950 | |||||||
| 72780 | V | 25/05/1950 | |||||||
| 72784 | V | 23/08/1950 | |||||||
| 72821 | V | 23/08/1950 | |||||||
| 72824 | V | 18/10/1950 | |||||||
| 72908 | V | 22/06/1950 | |||||||
| 72915 | V | 25/05/1950 | |||||||
| 82089 | IV | 25/05/1950 | |||||||
| 82105 | Ace | 2/9 Armoured Regiment | 84886 | 27.12.44 | Wondecla, Qld - exercises | ||||
| 82105 | not visible | 18663 | |||||||
| 82122 | IV | 18/10/1950 | |||||||
| 82131 | IV | 1/02/1951 | |||||||
| 82139 | IV | 1/02/1951 | |||||||
| 82158 | IV | 1/02/1951 | |||||||
| 88093 | not visible | 2/9 Armoured Brigade | 84886 | 27.12.44 | Wondecla, Qld - overhaul | ||||
| 88149 | IV | Breta | 4th Armoured Brigade | 8/03/1951 | 63059 | 13.1.44 | Southport, Qld | ||
| 88180 | V | 23/08/1950 | |||||||
| 88184 | IV | 25/05/1950 | |||||||
| 88187 | V | 23/08/1950 | |||||||
| 88190 | IV | 23/08/1950 | |||||||
| 88191 | V | 23/08/1950 | |||||||
| 88211 | V | 18/10/1950 | |||||||
| 88218 | V | 22/06/1950 | |||||||
| 88222 | V | Bungaree | 2/4 Armoured Regiment | 8/03/1951 | 90263 & 4 | 30.3.45 | Torokina, Bouganville | ||
| 88241 | V | 25/05/1950 | |||||||
| 88263 | V | 22/06/1950 | |||||||
| 88298 | V | 18/10/1950 | |||||||
| 88316 | V | 22/06/1950 | |||||||
| 88317 | V | 5/12/1950 | |||||||
| 88324 | V | 5/12/1950 | |||||||
| 88328 | V | 18/10/1950 | |||||||
| 88363 | Assassin | 1 Armoured Regiment (A Sqn) | file748/001/039 | 5.7.45 | Manggar River, Balikpapan - destroyed | ||||
| 88378 | V | 5/12/1950 | |||||||
| 88383 | V | 22/06/1950 | |||||||
| 88387 | V | 5/12/1950 | |||||||
| 130780 | V | 18/10/1950 | |||||||
| 130786 | V | 5/12/1950 | |||||||
| 130792 | V | 5/12/1950 | |||||||
| 131060 | V | 18/10/1950 | |||||||
| 131132 | not visible | 2/9 Armoured Regiment (A Sqn) | 92429 | 21.5.45 | White Beach, Morotai | ||||
| 131136 | V | 5/12/1950 | |||||||
| 131140 | V | 23/08/1950 | |||||||
| 131149 | not visible | 2/4 Armoured Regiment | from "Tank Tracks" | ? | knocked out, Bouganville | ||||
| 131164 | V | 22/06/1950 |
| Vehicle number not visible | |||||||||
| ??353 | Bucca???? | 2/9 Armoured Regiment | 84886 | 27.12.44 | Wondecla, Qld - overhaul | ||||
| 2992? | Atda??? | 1st Tank Battalion | 62797 | 8.1.44 | Huon Peninsula, NG | ||||
| 35??? | Beauideal | 2/4 Armoured Regiment (B Sqn) | 90288 | 30.3.45 | Puruata River, Bouganville | ||||
| 72??3 | Boomerang | 2/4 Armoured Regiment (B Sqn) | 92022 | 16.5.45 | Bouganville | ||||
| 8??89 | not visible | 1st Armoured Regiment (B Sqn) | 112565 | 31.7.45 | Bouganville | ||||
| 88 3 or 2 66 | not visible | 1st Armoured Regiment (A Sqn) | PO532/15/09 | 9.45 | Bouganville | ||||
| not visible | Caesar | 2/9 Armoured Regiment (C Sqn) | "Waltzing Matildas" | ? | ? | ||||
| not visible | Chloe | 2/9 Armoured Regiment (C Sqn) | "Waltzing Matildas" | 5.5.45 | Tarakan, Borneo | ||||
© Copyright Sentinel 2000-2003. All material on this site is copyright and should not be used without the webmaster's permission or that of the contributor |